| Size | Cuffed / Ref |
|---|---|
| 3.0 | GRH16-3.0 |
| 3.5 | GRH16-3.5 |
| 4.0 | GRH16-4.0 |
| 4.5 | GRH16-4.5 |
| 5.0 | GRH16-5.0 |
| 5.5 | GRH16-5.5 |
| 6.0 | GRH16-6.0 |
| 6.5 | GRH16-6.5 |
| 7.0 | GRH16-7.0 |
| 7.5 | GRH16-7.5 |
| 8.0 | GRH16-8.0 |
| 8.5 | GRH16-8.5 |
| 9.0 | GRH16-9.0 |
| 9.5 | GRH16-9.5 |
| 10.0 | GRH16-10.0 |
Company:- Griffin & Ray LLC
Packing - 1pc/bag, 20bags/box, 10boxes/ctn